UNBEATABLE VALUE UNDER $600K IN PROVIDENCE LAKE! Finding a home at this price point in Byron Center's premier neighborhood is nearly unheard of. Completely move-in ready with ideal space for living and entertaining. THE HIGHLIGHTS: WORK & LIVE: Dedicated main-floor office plus a sunlit open living area with a cozy fireplace and center-island kitchen. UPSTAIRS: 4 bedrooms including a primary suite-EVERY bedroom upgraded with new light fixtures & ceiling fans! ENTERTAINER'S BASEMENT: Finished family room with a custom built-in entertainment center, wet bar, and full bath. OUTDOOR OASIS: Expansive composite deck and concrete patio with a fire pit in the semi-private yard! EXTRAS: Garage EV charger outlet. Enjoy top community amenities right across the street-sandy beach, playground, basketball court, trails, and free clubhouse rental. Schedule your tour today!
| MLS # | 26042801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 79 |
| Listing Provided By | Greenridge Realty (Kentwood) | Mijung Matthysse |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,787 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.40 |
| Water Front | Lake |
| Property | 8960 |
|---|
| State | MI |
|---|---|
| County | Kent |
| City | Byron Center |
| Zip Code | 49315 |
| School District | Byron Center |
| Elementary School | Marshall Elementary School |
| High School | Byron Center |
| Listing VS Median (in 49315) | |
Price: $599,000 low | high Med: $585,000 sqft: 2,787 low | high Med: 2,884 $ / sqft: $215 low | high Med: $204 On site: 79 low | high Med: 104.5 | |
| State | MI |
|---|---|
| County | Kent |
| City | Byron Center |
| Zip Code | 49315 |
| School District | Byron Center |
| Elementary School | Marshall Elementary School |
| High School | Byron Center |
| Listing VS Median (in 49315) | |
Price: $599,000 low | high Med: $585,000 sqft: 2,787 low | high Med: 2,884 $ / sqft: $215 low | high Med: $204 On site: 79 low | high Med: 104.5 | |