Stop scrolling... this is the one you've been waiting for! Whether you're searching for your very first home, looking to downsize without sacrificing comfort, or adding a solid investment to your portfolio, this charming Mt. Morris gem deserves a spot at the top of your list. Step inside and you'll immediately appreciate the warmth of the beautiful hardwood floors, a bright and inviting living space, and a functional galley kitchen designed to make everyday living easy. This well-maintained 2-bedroom, 1-bath home has already had many of the expensive updates completed for you, including a new furnace, new water heater, newer roof, new kitchen flooring, fresh paint throughout, and newly sided 2-car garage with an automatic opener. The full basement offers endless possibilities for storage a workshop, home gym, or future finished living space. Homes that are this move-in ready and this affordable don't stay on the market long. Schedule your private showing today and discover why this could be the perfect place to call home before someone else beats you to it.
| MLS # | 20261056533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 91 |
| Listing Provided By | Crown Real Estate Group | Tara McNamara |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet |
| Appliances | Dryer, Free Standing Electric Range, Free Standing Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Basement, Poured, Sump Pump |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Two Car Garage, Detached, Electricityin Garage, Garage Faces Front, Garage Door Opener, Side Entrance |
| Tax Annual Amount | 1239 |
|---|
| State | MI |
|---|---|
| County | Genesee |
| City | Mt. Morris |
| Zip Code | 48458 |
| Area | Mt Morris |
| School District | MtMorris |
| High School | MtMorris |
| Listing VS Median (in 48458) | |
Price: $114,000 low | high Med: $124,900 sqft: 900 low | high Med: 1,580 $ / sqft: $127 low | high Med: $79 On site: 91 low | high Med: 24 | |
| State | MI |
|---|---|
| County | Genesee |
| City | Mt. Morris |
| Zip Code | 48458 |
| Area | Mt Morris |
| School District | MtMorris |
| High School | MtMorris |
| Listing VS Median (in 48458) | |
Price: $114,000 low | high Med: $124,900 sqft: 900 low | high Med: 1,580 $ / sqft: $127 low | high Med: $79 On site: 91 low | high Med: 24 | |