Exciting Investment Opportunity! This unique property features four units, including a spacious main floor unit, two upper units, and a unit above the two-car garage. With ample parking space and located right on Main Street, this property is in a prime rental area close to downtown and shopping. Don't miss out on this fantastic opportunity!
| MLS # | 26012811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 196 |
| Listing Provided By | Vantage Realty Group, LLC | Bradley Thomson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property | 7393 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Richmond |
| Zip Code | 48062 |
| School District | Richmond |
| High School | Richmond |
| Listing VS Median (in 48062) | |
Price: $225,000 low | high Med: $437,429 sqft: 2,088 low | high Med: 2,294 $ / sqft: $108 low | high Med: $184 On site: 196 low | high Med: 133 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Richmond |
| Zip Code | 48062 |
| School District | Richmond |
| High School | Richmond |
| Listing VS Median (in 48062) | |
Price: $225,000 low | high Med: $437,429 sqft: 2,088 low | high Med: 2,294 $ / sqft: $108 low | high Med: $184 On site: 196 low | high Med: 133 | |