Be a part of a growing industrial community with the opportunity to own 1 of 6 small bay industrial condos in the first of four planned buildings. Whether you're launching a business or expanding your operations these condos can do it all!! Each unit is fully customizable from amenities to sizing and comes stocked with a bathroom and ample power to meet all of your needs!! From starting your business to expanding your operations our small bay industrial Condos can do it all!! Call us today to see how our condos can meet your needs. Driveway and road to be asphalted Fall of 2026/Spring of 2027
| MLS # | 26038570 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | Harbour Pointe Realty | Stephanie Harris |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| State | MI |
|---|---|
| County | Ottawa |
| City | Nunica |
| Zip Code | 49448 |
| School District | Spring Lake |
| High School | Spring Lake |
| Listing VS Median (in 49448) | |
Price: $200,000 low | high Med: $389,950 sqft: 1,000 low | high Med: 2,130 $ / sqft: $200 low | high Med: $186 On site: 90 low | high Med: 49.5 | |
| State | MI |
|---|---|
| County | Ottawa |
| City | Nunica |
| Zip Code | 49448 |
| School District | Spring Lake |
| High School | Spring Lake |
| Listing VS Median (in 49448) | |
Price: $200,000 low | high Med: $389,950 sqft: 1,000 low | high Med: 2,130 $ / sqft: $200 low | high Med: $186 On site: 90 low | high Med: 49.5 | |