Build your new home on this 40x118 lot.BTVAI.
| MLS # | 20261012057 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | National Realty Centers, Inc | Simon Ibrahim |
| Zoning | Residential |
|---|---|
| Acreage | 0.11 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 327.43 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Eastpointe |
| Zip Code | 48021 |
| Area | Eastpointe |
| Community Name | LONGACRES SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in LONGACRES SUB) | |
Price: $6,000 low | high Med: $142,500 On site: 199 low | high Med: 158 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Eastpointe |
| Zip Code | 48021 |
| Area | Eastpointe |
| Community Name | LONGACRES SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in LONGACRES SUB) | |
Price: $6,000 low | high Med: $142,500 On site: 199 low | high Med: 158 | |