End Unit Townhouse with gorgeous lakeview. This unit is SPECIAL.....Living area on first floor with 1/2 bath. 2 bedrooms 2 bath on second floor. There is a scenic exercise path in the park and a path to walk east to the ocean. A state park is a 10-minute bike ride east with fishing pier, walking paths and picnic areas. Enjoy''tropical Florida-style'' restaurants on the nearby waterways. Reach out for other dates and ideas for you to enjoy this Slice of Paradise. Off-season as of 7-17-2026 $3000/mo 1 month and $2950 multiple months. Season 2027 $8500/mo.
| MLS # | R11149075 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | C |
| Status | Pending |
| Year | 1985 |
| Days On Site | 266 |
| Listing Provided By | Jupiter Lighthouse Realty Inc | Leshia N Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,347 |
| Pool | Yes |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33477 |
| Area | 5080 |
| Subarea | PB32 |
| Community Name | JUPITER BAY ONE THRU SIX CONDO |
| Listing VS Median (in JUPITER BAY ONE THRU SIX CONDO) | |
Price: $2,950 low | high Med: $5,300 sqft: 1,347 low | high Med: 821 $ / sqft: $2 low | high Med: $6 On site: 266 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33477 |
| Area | 5080 |
| Subarea | PB32 |
| Community Name | JUPITER BAY ONE THRU SIX CONDO |
| Listing VS Median (in JUPITER BAY ONE THRU SIX CONDO) | |
Price: $2,950 low | high Med: $5,300 sqft: 1,347 low | high Med: 821 $ / sqft: $2 low | high Med: $6 On site: 266 low | high Med: 58 | |